Preamplificatori M - P
Scritto da Administrator - 05.05.06
MARCA | MODELLO | NUMERO | PAGINA | NOTE |
Magnum | MP300 dB | 143 | 176 | Ac |
Marantz | AV 500 | 133 | 66 | D |
Marantz | AV 500 | HT03 | 44 | HT |
Marantz | Model 7 | 162 | 116 | M |
Marantz | SC 22 | 99 | 146 | Ac |
Marantz | SC 500 | 1 | 57 | M |
Mariani | MC Matching Load | 263 | 102 | Ac |
Mark Levinson | ML-7 | 10 | 92 | M |
Mark Levinson | N. 26 | 70 | 162 | Ac |
Mark Levinson | N. 28 | 100 | 190 | Ac |
Mark Levinson | N. 32 | 200 | 82 | Aa |
Mark Levinson | N. 38 | 137 | 57 | M |
Mark Levinson | N. 320S | 257 | 52 | Aa |
MBL | 6010 D | 213 | 117 | Ac |
McCormack | Micro Line Drive | 152 | 148 | Ac |
McCormack | Micro Phono Drive | 152 | 148 | Ac |
McIntosh | C 20 | 143 | 156 | D |
McIntosh | C 2200 | 240 | 64 | Aa |
McIntosh | C 39 | HT02 | 14 | HT |
McIntosh | C 42 | 195 | 104 | Ac |
McIntosh | C45 | 258 | 50 | Aa |
Melos | GK 1+1 | 81 | 167 | Ac |
Melos | Plus Series MA-220 | 128 | 110 | Ac |
Meridian | 201 | 73 | 148 | Ac |
Meridian | 201 | 74 | 122 | Ac |
Meridian | 501 | 214 | 138 | M |
Meridian | 501 V | 150 | 94 | M |
Meridian | 502 | 166 | 160 | Ac |
Meridian | 518 | 168 | 88 | M |
Meridian | 562V | 195 | 62 | M |
Meridian | 565 versione 7.1 | HT23 | 16 | D |
Meridian | 601 | 122 | 172 | M |
Meridian | 603 | 101 | 80 | M |
Meridian | Zebra | 31 | 98 | Ac |
Michaelson Audio | Da Vinci | 117 | 128 | Ac |
Micromega | Tempo P | 167 | 126 | Ac |
Micromega | Vario.Dac | 128 | 100 | Ac |
Millenium | Line Stage One | 189 | 112 | Ac |
Millenium | Phono Stage Two | 192 | 118 | Ac |
Millennia | LPE 2 | 235 | 72 | M |
Monrio | Asty Line | 181 | 128 | Ac |
Monrio | Primus | 138 | 169 | Ac |
Moscode | Minuet | 45 | 114 | Ac |
Moscode | Super IT | 54 | 140 | Ac |
Moth | Passivo Moth | 101 | 140 | Ac |
Moth | Phono Moth | 101 | 140 | Ac |
Motif | MC 7 | 58 | 137 | Ac |
Museatex | P.A. 6i | 87 | 184 | Ac |
Music & Sound | DCC-1 | 115 | 130 | M |
Musical Fidelity | MVT | 38 | 48 | M |
Musical Fidelity | MVT a | 51 | 106 | Ac |
Musical Fidelity | MVT a | 53 | 162 | Ac |
Musical Fidelity | The Preamp | 116 | 184 | Ac |
Musical Fidelity | The Preamp 8 | 133 | 160 | Ac |
Musical Fidelity | The Preamp II | 37 | 82 | Ac |
Musical Fidelity | The Preamp II a | 51 | 106 | Ac |
Musical Fidelity | The Preamp II a | 54 | 140 | Ac |
Musical Fidelity | The Preamp IIIa/b | 67 | 158 | Ac |
Musical Fidelity | X-Pre | 173 | 203 | Ac |
Musical Technology | C 1 | 120 | 179 | Ac |
Musical Technology | C-2 | 228 | 112 | Ac |
Musical Technology | C3 | 175 | 142 | Ac |
Musical Technology | P1 | 246 | 78 | M |
Myryad | MXP2000 | 262 | 60 | M |
NAD | 118 | 169 | 84 | M |
NAD | 910 | HT10 | 26 | HT |
NAD | 1000 | 103 | 88 | M |
NAD | 1000 S | 128 | 78 | M |
NAD | 1130 | 53 | 114 | M |
NAD | 1155 | 43 | 76 | M |
NAD | 1300 | 64 | 112 | M |
Nadir | XT10A | 261 | 84 | Ac |
Nagra | PL-P | 176 | 82 | M |
Naim | NAC 32 | 9 | 94 | M |
Nakamichi | CA-5E | 45 | 86 | M |
Nakamichi | CA-5E II | 95 | 108 | M |
Nakamichi | CA-7E | 59 | 86 | M |
NEW | P 3 | 168 | 140 | Ac |
New Audio Frontiers | Absolute | 243 | 108 | Ac |
Norma | SC-1 | 182 | 84 | M |
Norma | SC-2 MA | 215 | 90 | Ac |
Norma | SC-2 MA | 222 | 74 | M |
Norma | SC-2 MCH 6 | 236 | 108 | Ac |
Octave | HP 300 | 233 | 104 | Ac |
Onkyo | P 388 F | 124 | 152 | Ac |
Onkyo | P 3030 | 34 | 73 | M |
Ortofon | T-20 mkII | 236 | 45 | D |
Parasound | Halo P3 | 230 | 88 | M |
Parasound | P/HP 850 | 184 | 103 | M |
Parasound | P/SP 1000 AV | HT09 | 20 | HT |
Parasound | PL/LD 1500 | 135 | 78 | M |
Pass Laboratories | Aleph P | 179 | 64 | M |
Perreaux | EP | 90 | 90 | M |
Perreaux | SA 3 | 64 | 190 | Ac |
Perreaux | SM 2 | 47 | 66 | M |
Perreaux | SM 2A | 43 | 114 | Ac |
Perreaux | SM 6 | 244 | 76 | M |
Perreaux | SX 1 | 52 | 60 | M |
Philips | DSC 950 | 123 | 70 | M |
Pioneer | C 73 | 102 | 106 | M |
Pioneer | C 90 | 53 | 117 | M |
Pioneer | C Z1a | 11 | 106 | M |
Plinius | Model 12L | 136 | 150 | Ac |
Primare | Preamp 928 | 76 | 163 | Ac |
Primare | R20 RIAA | 220 | 72 | Aa |
Pro-Ject Audio | The Phono Box | 220 | 74 | Aa |
Proceed | PAV | HT05 | 12 | D |
Proceed | PAV | HT06 | 24 | HT |
Proton | 1100 | 55 | 90 | M |
Proton | AP 400 | 125 | 96 | M |
Proton | AP 2000 | 136 | 96 | M |
Proton | AP 2000 II | 200 | 104 | M |
PS Audio | 4.5 | 58 | 137 | Ac |
PS Audio | PS 7.0 | 144 | 192 | Ac |


