Sistemi di altoparlanti (Lett. R - S)
Scritto da Administrator - 30.05.06
MARCA | MODELLO | NUMERO | PAGINA | NOTE |
RCF | Aithra 1 | 121 | 164 | M |
RCF | Aithra 4 | 134 | 110 | M |
RCF | BR 1030 | 23 | 72 | M |
RCF | BR 1046 | 11 | 100 | M,I |
RCF | BR 1056 | 5 | 90 | M,I |
RCF | BR 1380 | 1 | 81 | M,I |
RCF | BR 2000 ST | 42 | 106 | M,I |
RCF | BR 2025 | 37 | 78 | Ac |
RCF | BR 2043 | 32 | 95 | M,I |
RCF | BR 2050 | 39 | 58 | M |
RCF | BR 2050 | 42 | 84 | I |
RCF | BR 2057 | 33 | 90 | M |
RCF | Dyaton 1 | 111 | 178 | M |
RCF | M.A.S.H. 1 | HT28 | 28 | D |
RCF | Monitor | 127 | 110 | M |
RCF | Mytho 1 | 101 | 136 | Ac |
RCF | Mytho 3 | 116 | 167 | Ac |
RCF | Mytho 4 | 98 | 131 | M |
RCF | Mytho 5 | 109 | 165 | Ac |
RCF | PL 84 | 28 | 58 | M |
RCF | SCD 6010 | 45 | 108 | M |
RCF | SCD 6020 | 64 | 199 | Ac |
RCF | SCD 6021 | 64 | 199 | Ac |
RCL | The Small | 30 | 59 | Ac |
RCL | The Small | 91 | 163 | Ac |
Reference | 11 I | 146 | 116 | M |
Rega | ELA | 160 | 130 | Ac |
Rega | R7 | 266 | 77 | M |
Rega | XEL | 150 | 158 | Ac |
Relco Audio | Mantis | 181 | 89 | M |
Relco Audio | Mantis | 215 | 90 | Ac |
Relco Audio | Sintesi | 231 | 92 | M |
Relco Audio | Venus | 260 | 124 | M |
Revac | HP 102 | 5 | 92 | M,I |
Revac | HP 1001 | 11 | 102 | M,I |
Revel | Performa M 20 | 210 | 60 | Aa |
Revel | Ultima Gem | 202 | 76 | Aa |
Revox | Agora B | 40 | 64 | M |
Revox | Duetto | 81 | 81 | I |
Revox | Duetto | 89 | 138 | M |
Revox | Piccolo | 42 | 84 | I |
Revox | Piccolo | 44 | 110 | M |
Revox | Plenum B | 17 | poster | I |
Revox | Plenum B | 18 | 78 | M |
Revox | Plenum B | 19 | 35 | I |
RHF | Aulos | 190 | 122 | Ac |
RHF | Metronom | 208 | 117 | Ac |
Rock Solid | Centrale | HT04 | 36 | M |
Rogers | GS9 | 177 | 146 | Ac |
Rogers | LS 3/5 A | 13 | 64 | M |
Rogers | LS 3/5 A | 72 | 153 | Ac |
Rogers | LS 4 | 90 | 162 | Ac |
Rogers | LS 5/9 | 63 | 106 | Ac |
Rogers | LS 5/9 | 83 | 170 | Ac |
Rogers | P 22 | 113 | 153 | Ac |
Rogers | Studio 1a | 70 | 169 | Ac |
Rowen | M-1 Minimonitor | 87 | 198 | Ac |
Rowen | M-2 | 110 | 134 | M |
Rowen | R-1 | 75 | 134 | M |
Rowen | R-1 | 78 | 170 | Ac |
Rowen | R-1 | 81 | 81 | I |
Rowen | R-S | 95 | 122 | M |
Ruark | Epilogue V | 201 | 114 | Ac |
Ruark | Equinox | 137 | 134 | Ac |
Samson | Resolv 80 A | 257 | 86 | M |
Samson | Rubicon R6a | 264 | 78 | M |
SAP | 1 Horn mkII | 165 | 166 | Ac |
SAP | 3 | 150 | 162 | Ac |
SAP | Genio | 178 | 124 | D |
Scientific-Fidelity | Tesla | 117 | 150 | Ac |
SD Acoustics | SD 1 | 80 | 150 | Ac |
SD Acoustics | SD 3 | 104 | 173 | Ac |
SD Acoustics | SD 4 | 126 | 140 | Ac |
SD Acoustics | SD Ribbon | 96 | 142 | Ac |
Sequerra | Met 7 mkII | 103 | 144 | Ac |
Sequerra | MET 7.7 mkIV | 190 | 112 | Ac |
Sinthesi | Auditorium IV | 208 | 120 | Ac |
Sipe | KIT D reflex | 43 | 109 | M |
Snell | A/IIIi | 109 | 154 | Ac |
Snell | K | 95 | 150 | Ac |
Snell | K/II | 120 | 158 | Ac |
Snell | Snell M | 156 | 110 | Ac |
Snell | THX 500 | HT03 | 28 | M |
Snell | Type C/IV | 118 | 142 | Ac |
Snell | Type K/III | 157 | 136 | Ac |
Snell | XA 75 ps | 198 | 62 | Aa |
Solid | HCM 1 | 151 | 40 | D |
Solid | HCM 2 | 151 | 40 | D |
Solid | Team | 126 | 50 | D |
Solid Solutions | C 100 | 170 | 51 | D |
Solid Solutions | S 100 | 170 | 51 | D |
Sonance | S 400 | HT03 | 46 | D |
Sonus Faber | Amati Anniversario | 263 | 58 | Aa |
Sonus Faber | Amati Homage | 187 | 60 | Aa |
Sonus Faber | Black Pearl | 40 | 88 | Ac |
Sonus Faber | Concerto | 160 | 116 | Ac |
Sonus Faber | Concerto | HT19 | 28 | HT |
Sonus Faber | Concerto Grand Piano | 170 | 144 | Ac |
Sonus Faber | Electa | 53 | 160 | Ac |
Sonus Faber | Electa Amator | 71 | 150 | Ac |
Sonus Faber | Electa Amator | 75 | 138 | M |
Sonus Faber | Electa Amator | 84 | 172 | Ac |
Sonus Faber | Electa Amator II | 175 | 76 | M |
Sonus Faber | Electa Bi-Wiring | 61 | 110 | M |
Sonus Faber | Extrema Amator | 108 | 106 | D |
Sonus Faber | Extrema Amator | 139 | 116 | Ac |
Sonus Faber | Grand Piano Domus | 257 | 74 | M |
Sonus Faber | Guarneri Homage | 129 | 34 | D |
Sonus Faber | Guarneri Homage | 132 | 66 | D |
Sonus Faber | Minima Amator | 126 | 134 | Ac |
Sonus Faber | Minima FM 2 | 40 | 88 | Ac |
Sonus Faber | Minima Monitor | 28 | 99 | Ac |
Sonus Faber | Minuetto | 115 | 156 | Ac |
Sonus Faber | Parva FM 2 | 35 | 88 | Ac |
Sonus Faber | Signum | 191 | 91 | M |
Sony | SA VE 702 | 204 | 52 | Pp |
Sony | SS-TW100 ED | 211 | 104 | M |
Sound Design | ESE 10 | 226 | 62 | M |
Sound Dynamics | R 616 | 143 | 128 | M |
Sound Dynamics | RTS 5 | 182 | 76 | M |
Sound Dynamics | RTS 9 | 199 | 91 | M |
Sound Lab | Dynasat | 140 | 132 | Ac |
Soundwave | Dialogue | HT03 | 42 | M |
Soundwave | Dialogue | HT03 | 44 | HT |
Spectrum | 108A | 53 | 168 | Ac |
Spendor | SP 1 | 64 | 200 | Ac |
Spendor | SP 2 | 76 | 166 | Ac |
Spendor | SP 2 | 81 | 81 | I |
Spendor | SP 2/2 | 104 | 174 | Ac |
Spendor | SP 9/1 | 149 | 120 | Ac |
Spica | TC 50 | 94 | 171 | Ac |
Spirit | Absolute Zero | 225 | 72 | M |
Stage Accompany | Blue Box | 69 | 174 | M |
Stax | ELS 8X | 105 | 130 | Ac |
Stax | ELS F81 | 30 | 61 | Ac |
Stax | ELS F81x | 97 | 170 | Ac |
Stilo | XC II | 135 | 124 | Ac |
Strateg | Cyan | 80 | 156 | Ac |
Strateg | Cyan | 91 | 174 | Ac |
Synthedata | SD 20 AS | 123 | 58 | D |
Synthedata | SD 70 A | 123 | 58 | D |
Synthedata | VCC-20 AS | HT03 | 43 | M |
Synthesis | LM 210 | 82 | 180 | Ac |
Synthesis | LM 250 | 64 | 202 | Ac |
Synthesis | LM 310 | 84 | 166 | Ac |
System Audio | 5010 Signature | 153 | 152 | Ac |


